View Table | Tables joined | Description |
EKBI | EKKO, EKPO, EKBE | Join via EKKO / EKPO / EKBE for MR11 |
MARAV | MARA, MAKT | View Table for Logical DB MGM |
MARCP | MARA | EC-PCA: View of Table MARC |
MARDP | MARA | EC-PCA: Projection View of Table MARD |
SWIVOBJECT | SWW_CONTOB, SWWWIHEAD | Join SWW_CONTOB with SWWWIHEAD |
SWWVHEARET | SWWWIHEAD, SWWWIRET | Joint view of SWWWIHEAD and SWWWIRET (types B,F,P,W) |
TXW_J_WITH | BSAK, WITH_ITEM | Join of BSAK and WITH_ITEM for DART |
V_ACEDSASSGMT | ACEDSASSGMT, ACEOBJ | Join ACEDSASSGMT and ACEOBJ |
V_ACEDSOH | ACEDSOH, ACEOBJ | Join ACEDSOH and ACEOBJ |
V_ACEDSOI | ACEDSOI, ACEOBJ | Join von ACEDSOI und ACEOBJ |
V_ACEDSOI_ACCNTS | ACEDSOI_ACCOUNTS, ACEOBJ | Join of ACEDSOI_ACCOUNT and ACEOBJ |
V_ACEDSOP | ACEDSOP, ACEOBJ | Join ACEDSOP and ACEOBJ |
V_ACEPSOH | ACEOBJ, ACEPSOH | Join ACEOBJ and ACEPSOH |
V_ACEPSOI | ACEOBJ, ACEPSOH, ACEPSOI | Join ACEOBJ and ACEPSOI |
V_ACEPSOIT | ACEOBJ, ACEPSOIT, ACEPSOH | Join ACEOBJ and ACEPSOIT |
V_ADRCADRV | ADRC, ADRV | View of ADRC and ADRV |
V_AFAB_1 | ANLA, ANLZ and ANLC | View of ANLA, ANLZ and ANLC for dep. posting |
V_AFVC_AFKO | AFVC und AFKO | View-Tabelle mit Kombination AFVC und AFKO |
V_ANI_AB | ANIA & ANIB | Joint View of ANIA & ANIB |
V_ANI_AB | ANIA & ANIB | Joint View of ANIA & ANIB |
V_ANLBAZ | ANLB, ANLZ, and ANLA | View of ANLB, ANLZ, and ANLA |
V_ANLC_CURR | ANLC | Value Fields of ANLC |
V_ANLP_ACC | ANLP | View for Table ANLP with Doc. Number and Accounting Objects |
V_ANLSUM_1 | ANLA, ANLZ, ANLB and ANLC | View of ANLA, ANLZ, ANLB and ANLC |
V_ANLSUM_2 | ANLA, ANLZ, ANLB and ANEP | View of ANLA, ANLZ, ANLB and ANEP |
V_ANLSUM_3 | ANLA, ANLZ, ANLB and ANEP with ANEA | View of ANLA, ANLZ, ANLB and ANEP with ANEA |
V_ANLV_UPD | ANLV | View of ANLV for Update of Insurance Values |
V_E070TC | E070TC, E070 and E07T | View of E070TC, E070 and E07T |
V_EINA | EINA + EINE | Joinview zum Lesen der EINA + EINE |
V_EWU_KEKO | KEKO and KEPH | Generated Table for View V_EWU_KEKO |
V_KBED | KBED and KBEZ | Database View Using KBED and KBEZV_KEKO_ENQ |
V_KEKO_ENQ | KEKO & T001K | View for locking KEKO using company code |
V_KNA1ADR3 | KNA1-ADRNR, KNA1-LAND1 | Projection View for checking KNA1-ADRNR, KNA1-LAND1 |
V_KNA1ADRC | KNA1 and ADRC | View of KNA1 and ADRC |
V_LFA1ADR3 | LFA1-ADRNR, LFA1-LAND1 | Projection View for Checking LFA1-ADRNR, LFA1-LAND1 |
V_MARM_T006A | MARM and T006A | View of MARM and T006A |
V_MKPF | MSEG and MKPF | View of MSEG and MKPF |
V_MMIM_BEW | MBEW | View of Table MBEW |
V_MMIM_BS | EKKO & EKPO | View of Purchase Orders |
V_PACKIN | PACKKP, PACKPO, PACKKPS | View of tables PACKKP, PACKPO, PACKKPS |
V_PACKIN2 | PACKKP, PACKPO, PACKKPS | View of tables PACKKP, PACKPO, PACKKPS |
V_PTRV_APPR | PTRV_HEAD & PTRV_PERIO | Join to Tables PTRV_HEAD & PTRV_PERIO |
V_PTRV_HEAD | PTRV_HEAD & PTRV_SHDR & PTRV_PERIO | Join to Tables PTRV_HEAD & PTRV_SHDR & PTRV_PERIO |
V_PTRV_SREC | PTRV_SREC & PTRV_SADD | Join to PTRV_SREC & PTRV_SADD |
V_QDQLQEM | QALS, AVFC; QAMV, QASV | View of QALS, AVFC; QAMV, QASV for dyn. mod. hist. (characs) |
V_RESBRSADD | RESB and RSADD | View Between RESB and RSADD |
V_RPBANF | RESB, RSADD and RSDB | View for RESB, RSADD and RSDB |
V_RPBANF_STOCK | RESB, RSADD and RSDBS | View for RESB, RSADD and RSDBS |
V_S_FCODE | SE18/19/20 | View for internal tables in SE18/19/20 |
V_TXW_AFRU | COEP/COBK/AFRU | Join COEP/COBK/AFRU |
For SAP Project Implementation, Project Support, Placement, Training and Certification reach me at "SAPISPTC@gmail.com"
Useful VIEW TABLES from different modules :
Sometimes we face difficult to pull the data from one table, put the data in different table to fetch required data. In most of the cases SAP has provided some view table which are the combination of the 2 or more tables. This makes easy for us to fetch the data without much effort. I did some workaround and got some info. Appreciate if you also share the view table information in this relation.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment